Compliance
Policies
S.No | Name | Link |
---|---|---|
1 | Privacy Policy | click here |
2 | Right to Information | click here |
3 | Risk Management Policy | click here |
4 | Whistle Blower Policy | click here |
5 | 46th Annual General Meeting | click here |
EC Compliance
S.No | Name | Link |
---|---|---|
1 | G.O. 456 EC | click here |
2 | CTO - 456 | click here |
3 | G.O. 624 EC | click here |
4 | CTO - 624 | click here |
5 | EC Compliance Report - April 2021 to September 2021 | click here |
6 | EC Compliance Report - October 2021 to March 2022 | click here |
7 | TANCEM Environmental Clearance | click here |
8 | Ariyalur - 1MTPA Plant - Pollution Control - Environmental Clearance - Half Yearly Compliance Report | click here |
Policies
S.No | Name | Link |
---|---|---|
1 | தனியுரிமைக் கொள்கை | click here |
2 | தகவல் அறியும் உரிமை | click here |
3 | இடர் மேலாண்மை கொள்கை | click here |
4 | இடித்துரைப்பாளர் கொள்கை | click here |
5 | click here |
EC Compliance
S.No | Name | Link |
---|---|---|
1 | click here | |
2 | click here | |
3 | click here | |
4 | click here | |
5 | click here | |
6 | click here | |
7 | click here | |
8 | click here |